Feature | Star Blue | Star Blue Eco |
---|---|---|
Merchant-Friendly Pack Sizes | ✓✓✓ | ✓✓✓ |
Cost-Effective | ✓✓✓ | ✓✓ |
Extra Cost-Effective | ✓✓ | ✓✓✓ |
Premium Quality | ✓✓✓ | ✓✓✓ |
Vivid Graphics | ✓✓✓ | ✓✓✓ |
Phenol-Free (BPA/BPS-Free) – Prop 65 Compliant | N/A | ✓✓✓ |
Linerless Label Options | N/A | ✓✓ |
Smooth, Jam-Free Printing | ✓✓✓ | ✓✓✓ |
Reduced Paper Dust | ✓✓✓ | ✓✓✓ |
Extends Printhead Lifespan | ✓✓✓ | ✓✓✓ |
Distinctive Blue Core | ✓✓✓ | ✓✓✓ |
Specification | Star Blue | Star Blue Eco |
---|---|---|
Printer Method | Thermal Printers | Thermal Printers |
Paper Type | Thermal Paper | Phenol-Free Thermal Paper |
Paper Class | Star Blue | Star Blue Eco |
Printer Compatibility | mPOP®, mC-Print2, and SK1-211 | mPOP®, mC-Print2, and SK1-211 |
Specialty Type | N/A | Prop 65 Compliant Phenol-Free |
Pack Size/Quantity | 12-Roll Case | 12-Roll Case, 36-Roll Case |
Paper Width | 58mm | 58mm |
Roll Length | 85 ft | 85 ft |
Roll Diameter | 50mm | 50mm |
Core Diameter | 17mm | 17mm |
Paper Thickness (um) | 58 ± 5 | 59 ± 5 |
This guide can help you get on the right path to finding the perfect POS system for your business.
Star provides various solutions across the technology spectrum, from native to cloud-based apps.
Contact Sales
Contact Integration
Please wait while you are redirected to the right page...