Feature | Star Basic | Star Blue | Star Blue Eco |
---|---|---|---|
Merchant-Friendly Pack Sizes | ✓ | ✓✓✓ | ✓✓✓ |
Cost-Effective | ✓✓✓ | ✓✓✓ | ✓✓ |
Extra Cost-Effective | ✓✓✓ | ✓✓ | ✓✓✓ |
Premium Quality | ✓✓ | ✓✓✓ | ✓✓✓ |
Vivid Graphics | ✓✓ | ✓✓✓ | ✓✓✓ |
Phenol-Free (BPA/BPS-Free) – Prop 65 Compliant | N/A | N/A | ✓✓✓ |
Linerless Label Options | ✓✓ | N/A | ✓✓ |
Smooth, Jam-Free Printing | ✓✓ | ✓✓✓ | ✓✓✓ |
Reduced Paper Dust | ✓✓ | ✓✓✓ | ✓✓✓ |
Extends Printhead Lifespan | ✓ | ✓✓✓ | ✓✓✓ |
Distinctive Blue Core | N/A | ✓✓✓ | ✓✓✓ |
Specification | Star Basic | Star Blue | Star Blue Eco |
---|---|---|---|
Printer Method | Thermal Printers | Thermal Printers | Thermal Printers |
Paper Type | Thermal Paper | Thermal Paper | Phenol-Free Thermal Paper |
Paper Class | Star Basic | Star Blue | Star Blue Eco |
Printer Compatibility | TSP100, mC-Print3, mC-Label3, TSP650, TSP700, FVP10, HSP7000 | TSP100, mC-Print3, mC-Label3, TSP650, TSP700, FVP10, HSP7000 | TSP100, mC-Print3, mC-Label3, TSP650, TSP700, FVP10, HSP7000 |
Specialty Type | N/A | N/A | Phenol-Free |
Pack Size/Quantity | 50-Roll Case | 12-Roll Case, 25-Roll Case, 50-Roll Case | 12-Roll Case, 25-Roll Case, 50-Roll Case |
Paper Width | 80mm | 80mm | 80mm |
Roll Length | 230 ft | 230 ft | 230 ft |
Roll Diameter | 83mm | 83mm | 83mm |
Core Diameter | 17mm | 17mm | 17mm |
Paper Thickness (um) | 45 ± 5 | 58 ± 5 | 59 ± 5 |
This guide can help you get on the right path to finding the perfect POS system for your business.
Star provides various solutions across the technology spectrum, from native to cloud-based apps.
Contact Sales
Contact IntegrationÂ
Please wait while you are redirected to the right page...