Feature | Star Blue |
---|---|
Merchant-Friendly Pack Sizes | ✓✓✓ |
Cost-Effective | ✓✓✓ |
Extra Cost-Effective | ✓✓ |
Premium Quality | ✓✓✓ |
Vivid Graphics | ✓✓✓ |
Phenol-Free (BPA/BPS-Free) | N/A |
Linerless Label Options | N/A |
Smooth, Jam-Free Printing | ✓✓✓ |
Reduced Paper Dust | ✓✓✓ |
Extends Printhead Lifespan | ✓✓✓ |
Distinctive Blue Core | ✓✓✓ |
Printer Method | For Use With Thermal Printers |
Printer Compatibility | TSP700, mC-Label3 |
Paper Type | Star Blue Label Paper |
Roll Width | 80mm |
Label Details | Available in 3 x 1-inch, 3 x 2-inch, 3 x 3-inch, or 3 x 4-inch sizes |
Label Count | 3 x 1-Inch: 1600 labels/roll 3 x 2-Inch: 900 labels/roll 3 x 3-Inch: 525 labels/roll 3 x 4-Inch: 450 labels/roll |
Quantity | 12-Roll Case |
This guide can help you get on the right path to finding the perfect POS system for your business.
Star provides various solutions across the technology spectrum, from native to cloud-based apps.
Contact Sales
Contact IntegrationÂ
Please wait while you are redirected to the right page...