Feature | Star Basic | Star Blue Eco |
---|---|---|
Merchant-Friendly Pack Sizes | ✓ | ✓✓✓ |
Cost-Effective | ✓✓✓ | ✓✓ |
Extra Cost-Effective | ✓✓✓ | ✓✓✓ |
Premium Quality | ✓✓ | ✓✓✓ |
Vivid Graphics | ✓✓ | ✓✓✓ |
Phenol-Free (BPA/BPS-Free) – Prop 65 Compliant | N/A | ✓✓✓ |
Linerless Label Options | ✓✓ | ✓✓ |
Smooth, Jam-Free Printing | ✓✓ | ✓✓✓ |
Reduced Paper Dust | ✓✓ | ✓✓✓ |
Extends Printhead Lifespan | ✓ | ✓✓✓ |
Distinctive Blue Core | N/A | ✓✓✓ |
Specification | Star Basic | Star Blue Eco |
---|---|---|
Printer Method | Impact Printers | Impact Printers |
Paper Type | Impact Bond Paper | Phenol-Free Impact Bond Paper |
Paper Class | Star Basic | Star Blue Eco |
Printer Compatibility | SP500, SP700 | SP500, SP700 |
Specialty Type | 2-Ply Carbonless | Prop 65 Compliant Phenol-Free 2-Ply Carbonless |
Pack Size/Quantity | 50-Roll Case | 25-Roll Case |
Paper Width | 76mm | 76mm |
Roll Length | 100 ft | 100 ft |
Roll Diameter | 85mm | 85mm |
Core Diameter | 17mm | 17mm |
Paper Thickness (um) | 135 | 135 |
This guide can help you get on the right path to finding the perfect POS system for your business.
Star provides various solutions across the technology spectrum, from native to cloud-based apps.
Contact Sales
Contact IntegrationÂ
Please wait while you are redirected to the right page...